Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
DELL EMC PowerEdge R550 XS 4310/16GB DDR4/480GB SSD/800W
DELL EMC
Opis proizvoda
| System Type | Server |
| System Form Factor | Rack-Mountable |
| Included Accessories | Rails |
| Processor | |
| Supported CPUs | Xeon Scalable Processors |
| CPU | Intel Xeon Silver 4310 Processor |
| Internal Clock Rate | 2.1 GHz (up to 3.3 GHz) |
| CPU Core Quantity | 12 |
| Threads Quantity | 24 |
| Max. CPU Bus Clock Rate | 10.4 GT/sec |
| CPU Socket Standard | Socket 4189 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 2 |
| CPU Cache Size | 18 MB |
| Features | Supports 10 nm Processors |
| Quantity of Mainboards Supported | 1 |
| Memory | |
| Memory Type | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 3200MHz(PC4-25600) |
| Provides Error Checking Method | ECC |
| Installed System Memory Storage Capacity | 16 GB |
| Maximum Installable System Memory Storage Capacity | 1 TB |
| Memory Slot Total Quantity | 16 |
| Memory Features | Registered |
| Controller | |
| Plug-in-card | RAID Controller: PERC H745 4 GB Supports: Level 0, Level 1, Level 10, Level 5, Level 50, Level 6, Level 60 SAS/SATA (2 x SFF-8643) Remote Management Controller: iDRAC9 Enterprise |
| Storage | |
| Solid State Drive | 480 GB, SATA III-600 |
| System Fans | |
| Maximum Fans Supported Quantity | 5 count |
| Networking Specifications | |
| Networking Form Factor | Plug-in-card |
| LAN Chipset | Broadcom BCM5720 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Network | Plug-in-card: 10 Gbps (Broadcom BCM57416) Integrated: Gigabit Ethernet/Fast Ethernet/Ethernet |
| Bay Provided | |
| Number of 3.5-inch Hot-Swap Drive Bays | 8 |
| Slot Provided | |
| PCI Express 3.0 x16 | 1 |
| Interface Provided | |
| USB 2.0 | 2 (USB 2.0 (type A)) |
| USB 3.0 | 1 (USB 3.0 (type A)) |
| VGA | 1 (15-pin D-sub) |
| LAN | 4 (RJ-45) |
| SFP+ | 2 |
| Power | |
| Power Device Type | Power Supply - redundant |
| Power Device Location | Internal |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Device Installed Quantity | 2; Redundant (1+1) |
| Power Device Maximum Quantity Supports | 2 |
| Maximum Output Power | 800 W |
| Miscellaneous | |
| External Color | Black |
| Mounting Capability | Rackmount |
| Standard Rack Height | 2 U |
| Included Accessories | Rails |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 12000 m |
| Dimensions & Weight Device | |
| Height (mm) | 86.8 mm |
| Depth (mm) | 685.78 mm |
| Width (mm) | 482 mm |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | Parts Only |
| Logistic | |
| Pack Weight Brutto (kg) | 24.8 kg |
| Pack Weight Netto (kg) | 21.6 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 24.8 kg |
| Retail Packaging Net Weight Carton | 2.8 kg |
| Retail Packaging Net Weight Plastic | 0.4 kg |
| Packs in Box | 1 |

