Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
MSI RTX 3060 TI VENTUS 2X 8GD6X OC 256bit DP/HDMI
MSI
Opis proizvoda
| Requires Expansion Slot Standard | PCI Express 4.0 x16 |
| Form Factor | Full-height |
| Video Chipset | Nvidia GeForce RTX 3060 Ti |
| GPU Core Speed Boost | 1695 MHz |
| GPU Quantity | 1 |
| Stream Processors Quantity | 4864 |
| Texture Mapping Unit Quantity | 152 |
| Render Output Units Quantity (ROP) | 80 |
| Tensor Core Quantity | 152 |
| Ray-tracing Cores Quantity | 38 |
| Max. Monitors Supports | 4 |
| Maximum Resolution | 7680x4320 |
| 2D/3D Features | HDCP(High-Bandwidth Digital Content Protection) Nvidia CUDA Nvidia GPU Boost Nvidia Adaptive V-Sync Nvidia G-Sync Nvidia ShadowPlay VR Ready Nvidia Ansel Nvidia DLSS Nvidia Highlights NVIDIA FreeStyle NVIDIA Game Ready NVIDIA Studio 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores NVIDIA Reflex NVIDIA Broadcast Nvidia Omniverse |
| API Supports | DirectX 12.0 OpenGL 4.6 |
| Memory | |
| Video Memory Type | Video Controller Memory |
| Memory Type | GDDR6X SDRAM |
| Installed Video Memory Storage Capacity | 8 GB |
| Video Memory Speed | 19 Gbps |
| Memory Bus Bandwidth | 256 bit |
| Interface Provided | |
| HDMI Interface Quantity | 1 |
| HDMI Interface Connector Type | HDMI (Type A) |
| DisplayPort Interface Quantity | 3 |
| System Requirements | |
| External Power | 2 x 8 pin |
| PSU Output Power Required | 600 W |
| Miscellaneous | |
| Cooling System Type | TORX 3.0 Fan |
| Included Accessories | Documentation |
| Power | |
| Power Consumption Operational | 225 W |
| Dimensions & Weight Device | |
| Depth (mm) | 232 mm |
| Height (mm) | 52 mm |
| Width (mm) | 124 mm |
| Nominal Weight | 0.856 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 0.5 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 10 kg |
| Retail Packaging Net Weight Carton | 0.2 kg |
| Retail Packaging Net Weight Plastic | 0.2 kg |
| Packs in Box | 10 |
| Package Type | Retail |

