Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
Lenovo ThinkCentre TIO22 (Gen4) 22" FHD IPS 60Hz 4ms
LENOVO
Opis proizvoda
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 21.5" |
| Viewable Display Diagonal Length | 21.5" |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2479 mm |
| Color Support | 16.7M |
| Maximum Resolution | 1920x1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Brightness | 250 cd/m^2 |
| Image Contrast | 1 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 4 ms |
| Screen Treatment | Anti-Glare |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
| Display Features | LED Backlight, Full HD, Eye Saver Mode |
| Gamut | NTSC 72% |
| Speaker | |
| Speaker Form Factor | Integrated |
| Output Power per Channel | 2 W |
| Output Power | 4 W |
| Interface Provided | |
| USB 3.1 Gen 1 | 2 (USB 3.1 (type A)) |
| DisplayPort | 1 |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 90 W |
| System | |
| Built-in Devices | Web Cam |
| Cable Included | Power Cable, DisplayPort Cable |
| Included Accessories | Quick Start Guide |
| Security Features | Kensington Lock Slot |
| External Color | Black |
| Dimensions & Weight Device | |
| Depth (mm) | 65 mm |
| Height (mm) | 339 mm |
| Width (mm) | 489.3 mm |
| Dimensions & Weight with Stand | |
| Depth (mm) | 251 mm |
| Height (mm) | 466 mm |
| Width (mm) | 489.3 mm |
| Weight | 6.58 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 6.78 kg |
| Pack Weight Netto (kg) | 6.58 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 6.78 kg |
| Retail Packaging Net Weight Carton | 0.2 kg |
| Retail Packaging Net Weight Plastic | 0.2 kg |
| Packs in Box | 1 |

