Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
DELL EMC PER2502AWCIS-56 Xeon E-2314/32GB RAM/2TB HDD/450W
DELL EMC
Opis proizvoda
| System Type | Server |
| System Form Factor | Rack-Mountable |
| Included Accessories | Rails |
| Processor | |
| CPU | Intel Xeon E-2314 Processor |
| Internal Clock Rate | 2.8 GHz (up to 4.5 GHz) |
| CPU Core Quantity | 4 |
| Threads Quantity | 4 |
| Max. CPU Bus Clock Rate | 8 GT/sec |
| CPU Socket Standard | Socket 1200 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| CPU Cache Size | 8 MB |
| Features | Supports 14 nm Processors |
| Quantity of Mainboards Supported | 1 |
| Memory | |
| Memory Type | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 3200MHz(PC4-25600) |
| Provides Error Checking Method | ECC |
| Installed System Memory Storage Capacity | 32 GB |
| Maximum Installable System Memory Storage Capacity | 128 GB |
| Memory Slot Total Quantity | 4 |
| Memory Features | Unbuffered |
| Controller | |
| Plug-in-card | Remote Management Controller: iDRAC9 Express RAID Controller: PERC H355 Supports: Level 0, Level 1 SAS/SATA ( x SFF-8654 (SlimSAS)) |
| Storage | |
| Hard Disk Drive | 2x2 TB, SATA III-600, 3.5" Form Factor |
| Networking Specifications | |
| Networking Form Factor | Plug-in-card |
| LAN Chipset | Broadcom BCM5720 |
| LAN | Gigabit Ethernet |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Bay Provided | |
| Number of 3.5-inch Hot-Swap Drive Bays | 4 |
| Slot Provided | |
| PCI Express 4.0 x8 | 1 |
| PCI Express 4.0 x16 | 1 |
| Interface Provided | |
| USB 3.0 | 1 (USB 3.0 (type A)) |
| USB 2.0 | 2 (USB 2.0 (type A)) |
| LAN | 2 (RJ-45) |
| Serial | 1 (9-pin) |
| VGA | 1 (15-pin D-sub) |
| Management Port | 1 (micro-USB (type B)) |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Device Installed Quantity | 1; |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 450 W |
| Miscellaneous | |
| External Color | Black |
| Mounting Capability | Rackmount |
| Standard Rack Height | 1 U |
| Included Accessories | Rails |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 8 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 5 % |
| Dimensions & Weight Device | |
| Height (mm) | 42.8 mm |
| Depth (mm) | 598.64 mm |
| Width (mm) | 482 mm |
| Nominal Weight | 12.48 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 14.5 kg |
| Pack Weight Netto (kg) | 10.48 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 14.5 kg |
| Retail Packaging Net Weight Carton | 2.1 kg |
| Retail Packaging Net Weight Plastic | 1.92 kg |
| Packs in Box | 1 |

