Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
Dell Vostro 3510 i5-1135G7/8GB/512GB SSD PCIe/15.6" FHD
DELL
Opis proizvoda
| Processor | |
| CPU | Intel® Core™ i5 Mobile Processor 1135G7 |
| CPU Core Quantity | 4 |
| Threads Quantity | 8 |
| CPU Core Name | Tiger Lake |
| Turbo Clock Rate | up to 4.2 GHz |
| CPU Cache Size | 8 MB |
| Max. CPU Bus Clock Rate | 4 GT/sec |
| CPU Socket Standard | Socket 1449 |
| Chipset | System on Chip (SoC) |
| Memory | |
| Memory Technology | DDR4 SDRAM |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 8 GB |
| Maximum Installable RAM | 16 GB |
| Memory Slot Total Quantity | 2 |
| Storage | |
| Solid State Drive | 512 GB, PCI-Express |
| Display | |
| Diagonal Length | 15.6" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 1920x1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight Full HD anti-Glare WVA |
| Audio Output | |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio |
| Video Output | |
| Video Chipset | Intel Iris Xe Graphics |
| Video Memory Type | Shared Video Memory |
| Networking Specifications | |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11ac Wi-Fi 5 |
| Bluetooth | Yes |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Slot Provided | |
| Provides Expansion Slot Standard | M.2 (x2) |
| Interface Provided | |
| LAN | 1 (RJ-45) |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
| USB 2.0 | 1 (USB 2.0 (type A)) |
| Audio Interface | 1 (3.5-mm minijack) |
| HDMI | 1 (HDMI (Type A)) |
| System | |
| System Type | Notebook |
| Web Camera | 720p |
| Built-in Devices | Touchpad Speakers Microphone Card Reader |
| Flash Types Supported | SD SDHC SDXC |
| Security Features | Security Lock Slot |
| Included Accessories | Power Adapter Documentation |
| Cable Included | Power Cable |
| External Color | Black |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Linux Ubuntu |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Port Quantity | 1 |
| Power Port Connector Type | Barrel |
| Battery | |
| Battery Technology | Lithium Polymer |
| Battery Installed Quantity | 1 |
| Battery Cell Quantity | 3 |
| Battery Current Capacity | 41 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 235.56 mm |
| Height (mm) | 18.9 mm |
| Width (mm) | 358.5 mm |
| Nominal Weight | 1.69 kg |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 65 % |
| Minimum Operating Humidity | -40 % |
| Maximum Non-Operating Ambient Temperature | 90 °C |
| Minimum Non-Operating Ambient Temperature | 10 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 2.5 kg |
| Pack Weight Netto (kg) | 1.69 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2.5 kg |
| Retail Packaging Net Weight Carton | 0.6 kg |
| Retail Packaging Net Weight Plastic | 0.31 kg |
| Packs in Box | 1 |
| Package Type | Box |

