Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
LENOVO ThinkPad E15 15.6" IPS 20TD003TSC
LENOVO
Opis proizvoda
| Processor | |
| CPU | Intel® Core™ i5 Mobile Processor 1135G7 |
| CPU Core Quantity | 4 |
| CPU Core Name | Tiger Lake |
| Turbo Clock Rate | up to 4.2 GHz |
| CPU Cache Size | 8 MB |
| Max. CPU Bus Clock Rate | 4 GT/sec |
| CPU Socket Standard | Socket 1449 |
| Chipset | System on Chip (SoC) |
| Memory | |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 3200MHz(PC4-25600) |
| Memory Form Factor | SODIMM 260-pin |
| Installed RAM | 8 GB (Built-in ) |
| Maximum Installable RAM | 32 GB |
| Storage | |
| Solid State Drive | 256 GB, PCIe NVMe, M.2 Form Factor |
| Display | |
| Diagonal Length | 15.6" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Type of Matrix | IPS |
| Display Color | Color |
| Maximum Resolution | 1920x1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight Full HD anti-Glare 250 nits Brightness |
| Audio Output | |
| Audio Chipset | Realtek ALC3287 |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | High Definition Audio Harman Kardon stereo speakers Dolby Audio |
| Video Output | |
| Video Chipset | Intel Iris Xe Graphics |
| Video Memory Type | Shared Video Memory |
| Networking Specifications | |
| LAN | Gigabit Ethernet |
| WLAN | M.2 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Slot Provided | |
| Provides Expansion Slot Standard | M.2 (x2) |
| Interface Provided | |
| USB 2.0 | 1 (4-pin USB (type A)) |
| USB 3.2 Gen 1 | 1 (USB 3.2 (type A)) |
| Thunderbolt 4 | 1 (USB Type-C) |
| HDMI | 1 (HDMI (Type A)) |
| LAN | 1 (RJ-45) |
| Headset Port | 1 (3.5-mm minijack) |
| System | |
| System Type | Notebook |
| Keyboard Features | Spill Resistant Design Multimedia Function Backlit Keyboard Num Keypad |
| Web Camera | 720p |
| Built-in Devices | Finger Print Reader Speakers Microphone Subwoofer |
| Security Features | Supervisor Password Kensington Lock Slot Power on Password TPM 2.0 Hard Disk Password |
| Audio/Video Features | Support native DisplayPort output over USB‑C Support Thunderbolt 4 digital video output |
| Included Accessories | Power Adapter Documentation |
| External Color | Black |
| Software | |
| Platform Compability | PC |
| Installed Operating System | no OS |
| Power | |
| Power Device Location | External |
| Maximum Output Power | 65 W |
| Power Port Connector Type | USB-C |
| Battery | |
| Battery Technology | Lithium Ion Polymer |
| Battery Installed Quantity | 1 |
| Battery Current Capacity | 45 WHr |
| Dimensions&Weight Device | |
| Depth (mm) | 240 mm |
| Height (mm) | 18.9 mm |
| Width (mm) | 365 mm |
| Nominal Weight | 1.7 kg |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 8 % |
| Maximum Non-Operating Ambient Temperature | 43 °C |
| Minimum Non-Operating Ambient Temperature | 5 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 3048 m |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | The warranty period for the battery is 12 months |
| Logistic | |
| Entity Code | All |
| Pack Weight Brutto (kg) | 2 kg |
| Pack Weight Netto (kg) | 2 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Box |

