Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
DELL EMC PER440CEEM03_Q3-56
DELL EMC
Opis proizvoda
| System | |
| System Type | Server |
| System Form Factor | Rack-Mountable |
| Included Accessories | Rails |
| Processor | |
| Supported CPUs | Xeon Scalable Processors |
| CPU | Intel Xeon Silver 4210R Processor |
| Internal Clock Rate | 2.4 GHz (up to 3.2 GHz) |
| CPU Core Quantity | 10 |
| Threads Quantity | 20 |
| CPU Socket Standard | Socket 3647 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 2 |
| CPU Cache Size | 13.75 MB |
| Features | Supports 14 nm Processors |
| Quantity of Mainboards Supported | 1 |
| Memory | |
| Memory Type | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Installed System Memory Storage Capacity | 16 GB |
| Maximum Installable System Memory Storage Capacity | 1 TB |
| Memory Slot Total Quantity | 16 |
| Controller | |
| Plug-in-card | Remote Management Controller: iDRAC9 Enterprise RAID Controller: PERC H750 8 GB Supports: Level 0, Level 1, Level 10, Level 5, Level 50, Level 6, Level 60 SAS/SATA () |
| Networking Specifications | |
| Networking Form Factor | Integrated |
| LAN | Gigabit Ethernet |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Network | Integrated: Gigabit Ethernet (Broadcom BCM5720) |
| Bay Provided | |
| Number of 2.5-inch Internal Drive Bays | 8 |
| Interface Provided | |
| USB 2.0 | 1 (USB 2.0 (type A)) |
| USB 3.0 | 2 (USB 3.0 (type A)) |
| LAN | 4 (RJ-45) |
| Serial | 1 (9-pin DB) |
| VGA | 2 (15-pin D-sub) |
| Power | |
| Power Device Type | Power Supply - redundant |
| Power Device Location | Internal |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Device Installed Quantity | 2; Redundant (1+1) |
| Power Device Maximum Quantity Supports | 2 |
| Maximum Output Power | 550 W |
| Miscellaneous | |
| External Color | Black |
| Mounting Capability | Rackmount |
| Standard Rack Height | 1 U |
| Included Accessories | Rails |
| Dimensions & Weight Device | |
| Height (mm) | 42.8 mm |
| Depth (mm) | 714.6 mm |
| Width (mm) | 482 mm |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | Parts Only |
| Logistic | |
| Pack Weight Brutto (kg) | 10 kg |
| Pack Weight Netto (kg) | 10 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 10 kg |
| Retail Packaging Net Weight Carton | 10 kg |
| Retail Packaging Net Weight Plastic | 10 kg |
| Packs in Box | 1 |
| Packs per Pallet | 5 |
| Package Type | Box |

