Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
LENOVO SR630 Xeon Silver 4210R/32GB RAM/750W
LENOVO
Opis proizvoda
| System | |
| System Type | Server |
| System Form Factor | Rack-Mountable |
| Included Accessories | Rails |
| Processor | |
| Supported CPUs | Xeon Scalable Processors |
| CPU | Intel Xeon Silver 4210R Processor |
| Internal Clock Rate | 2.4 GHz (up to 3.2 GHz) |
| CPU Core Quantity | 10 |
| Threads Quantity | 20 |
| CPU Socket Standard | Socket 3647 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 2 |
| CPU Cache Size | 13.75 MB |
| Chipset | Intel C624 |
| Features | Supports 14 nm Processors |
| Quantity of Mainboards Supported | 1 |
| Memory | |
| Memory Type | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 2933MHz(PC4-23400) |
| Installed System Memory Storage Capacity | 32 GB |
| Maximum Installable System Memory Storage Capacity | 7.5 TB |
| Memory Slot Total Quantity | 24 |
| Memory Features | Registered Dual Rank |
| Controller | |
| Plug-in-card | RAID Controller: ThinkSystem RAID 930-8i 2 GB Supports: Level 0, Level 1, Level 5, Level 50, Level 6, Level 10, Level 60 SAS/SATA (8) Remote Management Controller: XClarity Controller (XCC) Enterprise |
| System Fans | |
| Maximum Fans Supported Quantity | 7 count |
| Video Output | |
| Video Controller Form Factor | Plug-in-Card |
| Video Chipset | Matrox G200 |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory Storage Capacity | 16 MB |
| Maximum Screen Resolution | 1080p |
| Interface Provided | |
| VGA | 1 (15-pin D-sub) |
| USB 3.0 | 3 (USB 3.0 (type A)) |
| USB 2.0 | 1 (USB 2.0 (type A)) |
| Management Port | 1 (RJ-45) |
| Power | |
| Power Device Type | Power Supply - hot-plug / redundant |
| Power Device Location | Plug-in-module |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Device Installed Quantity | 1; Redundant (1) |
| Power Device Maximum Quantity Supports | 2 |
| Maximum Output Power | 750 W |
| Miscellaneous | |
| External Color | Black |
| Mounting Capability | Rackmount |
| Standard Rack Height | 1 U |
| Included Accessories | Rails |
| Dimensions & Weight Device | |
| Height (mm) | 43 mm |
| Depth (mm) | 750 mm |
| Width (mm) | 435 mm |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 15 kg |
| Pack Weight Netto (kg) | 12 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 15 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |

