Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
LENOVO ST250 Xeon E-2224/16GB RAM/550W
LENOVO
Opis proizvoda
| System | |
| System Type | Server |
| System Form Factor | Tower |
| Processor | |
| CPU | Intel Xeon E-2224 Processor |
| Internal Clock Rate | 3.4 GHz (up to 4.6 GHz) |
| CPU Core Quantity | 4 |
| Threads Quantity | 4 |
| Max. CPU Bus Clock Rate | 8 GT/sec |
| CPU Socket Standard | Socket 1151 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| CPU Cache Size | 8 MB |
| Chipset | Intel C246 |
| Features | Supports 14 nm Processors |
| Quantity of Mainboards Supported | 1 |
| Memory | |
| Memory Type | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Provides Error Checking Method | ECC |
| Installed System Memory Storage Capacity | 16 GB |
| Maximum Installable System Memory Storage Capacity | 128 GB |
| Memory Slot Total Quantity | 4 |
| Controller | |
| Plug-in-card | RAID Controller: XClarity Controller (XCC) Standard |
| Integrated | Storage Controller: Supports: Level 0, Level 1, Level 10, Level 5, Level 50 SATA III-600 () Storage Controller: SAS/SATA () Remote Management Controller: RJ-45 |
| Storage Optical Drive | |
| Disk Drive Type | DVD±RW |
| Device Location | Internal |
| Video Output | |
| Video Controller Form Factor | Integrated |
| Video Memory Type | Shared Video Memory |
| Networking Specifications | |
| Networking Form Factor | Integrated |
| LAN | Gigabit Ethernet |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Bay Provided | |
| Number of 2.5-inch Hot-Swap Drive Bays | 8 |
| Slot Provided | |
| PCI Express 3.0 x1 | 1 |
| PCI Express 3.0 x16 | 1 |
| PCI Express 3.0 x4 | 1 |
| PCI Express 3.0 x8 | 1 |
| Interface Provided | |
| USB 2.0 | 1 (USB 2.0 (type A)) |
| USB 3.1 Gen 1 | 3 (USB 3.1 (type A)) |
| VGA | 1 (15-pin D-sub) |
| LAN | 2 (RJ-45) |
| USB 3.1 Gen 2 | 2 (USB 3.1 (type A)) |
| Serial | 1 |
| Management Port | 1 (RJ-45) |
| Power | |
| Power Device Type | Power Supply - hot-plug / redundant |
| Power Device Location | Plug-in-module |
| Power Device Installed Quantity | 1; |
| Maximum Output Power | 550 W |
| Miscellaneous | |
| External Color | Black |
| Dimensions & Weight Device | |
| Height (mm) | 444 mm |
| Depth (mm) | 578 mm |
| Width (mm) | 176 mm |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 12 kg |
| Pack Weight Netto (kg) | 10 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 12 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |

