Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
LENOVO SR650 Silver 4310/32GB RAM/750W
LENOVO
Opis proizvoda
| System | |
| System Type | Server |
| System Form Factor | Rack-Mountable |
| Processor | |
| CPU | Intel Xeon Silver 4310 Processor |
| Internal Clock Rate | 2.1 GHz (up to 3.3 GHz) |
| CPU Core Quantity | 12 |
| Threads Quantity | 24 |
| Max. CPU Bus Clock Rate | 10.4 GT/sec |
| CPU Socket Standard | Socket 4189 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 2 |
| CPU Cache Size | 18 MB |
| Features | Supports 10 nm Processors |
| Memory | |
| Memory Type | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 3200MHz(PC4-25600) |
| Installed System Memory Storage Capacity | 32 GB |
| Maximum Installable System Memory Storage Capacity | 8 TB |
| Memory Slot Total Quantity | 32 |
| Memory Features | Dual Rank Eight DDR Channels |
| Controller | |
| Plug-in-card | RAID Controller: ThinkSystem RAID 940-8i 4 GB Supports: Level 0, Level 1, Level 10, Level 5, Level 50, Level 6, Level 60 SAS/SATA (8) Remote Management Controller: XClarity Controller (XCC) Enterprise |
| Bay Provided | |
| Number of 2.5-inch Hot-Swap Drive Bays | 8 |
| Slot Provided | |
| PCI Express 4.0 | 3 |
| Power | |
| Power Device Type | Power Supply - hot-plug / redundant |
| Power Device Location | Internal |
| Power Device Installed Quantity | 1; |
| Power Device Maximum Quantity Supports | 2 |
| Maximum Output Power | 750 W |
| Miscellaneous | |
| External Color | Black |
| Mounting Capability | Rackmount |
| Standard Rack Height | 2 U |
| Dimensions & Weight Device | |
| Height (mm) | 87 mm |
| Depth (mm) | 764 mm |
| Width (mm) | 445 mm |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 25 kg |
| Pack Weight Netto (kg) | 23 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 25 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |

