Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
Lenovo ThinkCentre M70 i5-10500/8GB DDR4-2666/256GB SSD/Win10Pro
LENOVO
Opis proizvoda
| System | |
| System Type | Desktop Computer |
| System Form Factor | Small Form Factor |
| Processor | |
| CPU | Intel Core i5-10500 Processor |
| Internal Clock Rate | 3.1 GHz (up to 4.5 GHz) |
| CPU Core Quantity | 6 |
| Threads Quantity | 12 |
| Max. CPU Bus Clock Rate | 8 GT/sec |
| CPU Socket Standard | Socket 1200 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| CPU Cache Size | 12 MB |
| Chipset | Intel H470 |
| Features | Supports 14 nm Processors |
| Quantity of Mainboards Supported | 1 |
| Memory | |
| Memory Type | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Memory Speed | 2666MHz(PC4-21300) |
| Provides Error Checking Method | Non-ECC |
| Installed System Memory Storage Capacity | 8 GB |
| Maximum Installable System Memory Storage Capacity | 128 GB |
| Memory Slot Total Quantity | 4 |
| Memory Features | Two DDR Channels |
| Controller | |
| Integrated | Storage Controller: M.2 |
| Support | Wi-Fi Controller: M.2 |
| Storage | |
| Solid State Drive | 1x256 , M.2 Form Factor |
| Video Output | |
| Video Controller Form Factor | Integrated |
| Video Chipset | Intel UHD Graphics 630 |
| Video Memory Type | Video Controller Memory |
| Audio Output | |
| Audio Controller Form Factor | integrated |
| Audio Chipset | Realtek ALC623-CG |
| Compliant Audio Standards | High Definition Audio |
| Speaker | |
| Audio Output Mode | Stereo |
| Number of Speakers | 1 |
| Output Power | 1 W |
| Input Devices | |
| Input Devices | Mouse Keyboard |
| Networking Specifications | |
| Networking Form Factor | Integrated |
| LAN Chipset | Intel i219V |
| LAN | Gigabit Ethernet |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Bay Provided | |
| Number of Slim External Drive Bays | 1 |
| Number of 2.5-inch Internal Drive Bays | 1 |
| Slot Provided | |
| PCI Express 3.0 x16 | 1 |
| PCI Express 3.0 x1 | 1 |
| Interface Provided | |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type A)), 1 (USB 3.2 (type C)) |
| USB 3.2 Gen 2 | 2 (USB 3.2 (type A)) |
| Headset Port | 1 (3.5-mm minijack) |
| Microphone-In | 1 (3.5-mm minijack) |
| USB 2.0 | 4 (USB 2.0 (type A)) |
| Serial | 1 (9-pin) |
| LAN | 1 (RJ-45) |
| HDMI | 1 (HDMI (Type A)) |
| Audio Line-Out | 1 (3.5-mm minijack) |
| DisplayPort | 2 |
| Software | |
| Name of OS | Microsoft Windows 10 Pro |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Power Device Installed Quantity | 1; |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 180 W |
| Miscellaneous | |
| External Color | Black |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 20 % |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 10 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 12192 m |
| Dimensions & Weight Device | |
| Height (mm) | 340 mm |
| Depth (mm) | 298 mm |
| Width (mm) | 93 mm |
| Nominal Weight | 5.3 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 5.5 kg |
| Pack Weight Netto (kg) | 5.3 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 5.5 kg |
| Retail Packaging Net Weight Carton | 0.25 kg |
| Retail Packaging Net Weight Plastic | 0.25 kg |
| Packs in Box | 1 |
| Package Type | Box |

