Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
Dell Vostro 3681 SFF Core i5-10400/8GB/512GB/HDMI/VGA/Win11Pro
DELL
Opis proizvoda
| System | |
| System Type | Personal Computer |
| System Form Factor | Small Form Factor |
| Built-in Devices | Card Reader |
| Flash Types Supported | SD 4.0 |
| Processor | |
| CPU | Intel Core i5-10400 Processor |
| Internal Clock Rate | 2.9 GHz (up to 4.3 GHz) |
| CPU Core Quantity | 6 |
| Threads Quantity | 12 |
| Max. CPU Bus Clock Rate | 8 GT/sec |
| CPU Socket Standard | Socket 1200 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| CPU Cache Size | 12 MB |
| Chipset | Intel B460 |
| Features | Supports 14 nm Processors |
| Quantity of Mainboards Supported | 1 |
| Memory | |
| Memory Type | DDR4 SDRAM |
| Memory Form Factor | DIMM 288-pin |
| Installed System Memory Storage Capacity | 8 GB |
| Maximum Installable System Memory Storage Capacity | 64 GB |
| Memory Slot Total Quantity | 2 |
| Controller | |
| Integrated | Storage Controller: SATA () Storage Controller: PCIe NVMe (M.2) |
| Plug-in-card | Wi-Fi Controller: M.2 |
| Storage | |
| Solid State Drive | 512 GB, PCI-Express |
| Storage Optical Drive | |
| Disk Drive Type | DVD±RW |
| Device Location | Internal |
| Video Output | |
| Video Controller Form Factor | Integrated |
| Video Chipset | Intel UHD Graphics 630 |
| Video Memory Type | Shared Video Memory |
| Audio Output | |
| Audio Controller Form Factor | integrated |
| Audio Chipset | Realtek ALC3246 |
| Compliant Audio Standards | High Definition Audio |
| Networking Specifications | |
| Networking Form Factor | Integrated |
| LAN Chipset | Realtek RTL8111HS |
| LAN | Gigabit Ethernet |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Bay Provided | |
| Number of 3.5-inch Internal Drive Bays | 1 |
| Number of Slim External Drive Bays | 1 |
| Slot Provided | |
| PCI Express 3.0 x16 | 1 |
| PCI Express 3.0 x1 | 1 |
| Interface Provided | |
| USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
| USB 2.0 | 4 (USB 2.0 (type A)) |
| Audio Interface | 1 (3.5-mm minijack) |
| Audio Line-Out | 1 (3.5-mm minijack) |
| LAN | 1 (RJ-45) |
| HDMI | 1 (HDMI (Type A)) |
| VGA | 1 (15-pin D-sub) |
| Software | |
| Name of OS | Microsoft Windows 11 Pro |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Input Voltage | AC 90-264 V |
| Input Frequency | 47/63 Hz |
| Power Device Installed Quantity | 1; |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 200 W |
| Miscellaneous | |
| External Color | Black |
| Mounting Capability | Desktop |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 20 % |
| Maximum Non-Operating Ambient Temperature | 65 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 3048 m |
| Max. Altitude Storage | 10668 m |
| Dimensions & Weight Device | |
| Height (mm) | 290 mm |
| Depth (mm) | 292.8 mm |
| Width (mm) | 92.6 mm |
| Nominal Weight | 4.66 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 5.16 kg |
| Pack Weight Netto (kg) | 4.66 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 5.16 kg |
| Retail Packaging Net Weight Carton | 0.25 kg |
| Retail Packaging Net Weight Plastic | 0.25 kg |
| Packs in Box | 1 |
| Package Type | Box |

