Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
ThinkVision P32p-20 31.5" IPS 4K 60Hz 4ms
LENOVO
Opis proizvoda
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 31.5" |
| Viewable Display Diagonal Length | 31.5" |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.1816 mm |
| Pixel Density | 140 ppi |
| Color Support | 1.07B |
| Maximum Resolution | 3840x2160 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Brightness | 350 cd/m^2 |
| Dynamic Contrast Ratio | 3 000 000 : 1 |
| Image Contrast | 1 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 4 ms |
| Screen Treatment | Anti-Glare |
| Certifications | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS, TÜV |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Height Adjustable, Swivel |
| Display Features | White-LED Backlight, UHD |
| Gamut | sRGB 99%, DCI-P3 90% |
| Interface Provided | |
| HDMI | 1 (HDMI (Type A)) |
| DisplayPort | 1 |
| USB 3.2 Gen 1 | 1 (USB 3.2 (type C)); 2 (USB 3.2 (type A)); 1 (USB 3.2 (type B)) |
| LAN | 1 (RJ-45) |
| Audio Interface | 1 (3.5-mm minijack) |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 36 W |
| Maximum Power Consumption | 186 W |
| Power Consumption Stand By/Sleep | 0.5 W |
| System | |
| Built-in Devices | USB Hub, Web Cam |
| Cable Included | Power Cable, DisplayPort Cable, USB Type B to Type A Cable, USB Type C - USB Type C Cable |
| Included Accessories | Quick Start Guide |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Kensington Lock Slot |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | VESA FDMI |
| External Color | Raven Black |
| Dimensions & Weight Device | |
| Depth (mm) | 51 mm |
| Height (mm) | 426 mm |
| Width (mm) | 714.6 mm |
| Nominal Weight | 6.96 kg |
| Dimensions & Weight with Stand | |
| Depth (mm) | 235 mm |
| Height (mm) | 604.4 mm |
| Width (mm) | 714.6 mm |
| Weight | 10.21 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 5 kg |
| Pack Weight Netto (kg) | 5 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 5 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Retail |

