Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
AOC 24G2ZE/BK 23.8” Gaming IPS Flat 240Hz 23.8“ FHD IPS 240Hz 0.5ms
AOC
Opis proizvoda
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 24" |
| Viewable Display Diagonal Length | 23.8" |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2745 mm |
| Color Support | 16.7M |
| Maximum Resolution | 1920x1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 240 Hz |
| Maximum Horizontal Scan Frequency | 280 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 240 Hz |
| Minimum Vertical Scan Frequency | 48 Hz |
| Image Brightness | 350 cd/m^2 |
| Dynamic Contrast Ratio | 80 000 000 : 1 |
| Image Contrast | 1 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 0.5 ms |
| OSD Languages | Chinese, Czech, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish |
| Screen Treatment | Hard Coating 3H |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt |
| Display Features | Full HD, White-LED Backlight, Frameless Display, Flicker-free Technology, AMD FreeSync Premium |
| Interface Provided | |
| HDMI 2.0 | 2 (HDMI (Type A)) |
| DisplayPort | 1 |
| Audio Line-In | 1 (3.5-mm minijack) |
| Headphones | 1 (3.5-mm minijack) |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 25 W |
| Power Consumption Stand By/Sleep | 0.3 W |
| System | |
| Cable Included | HDMI Cable, DisplayPort Cable |
| Included Accessories | Stand, Documentation |
| Mounting Capability | Desktop/Wallmount |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | VESA FDMI |
| External Color | Black/Red |
| Dimensions & Weight Device | |
| Depth (mm) | 49 mm |
| Height (mm) | 322 mm |
| Width (mm) | 539.2 mm |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 6 kg |
| Pack Weight Netto (kg) | 2 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 4 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Packs per Pallet | 2 |
| Package Type | Box |

