Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
Zakrivljeni Monitor AOC CU34G2/BK 34" 3440x1440 VA 100Hz 1ms
AOC
Opis proizvoda
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 34" |
| Viewable Display Diagonal Length | 34" |
| Type of Matrix | VA |
| Pitch Type | Pixel Pitch |
| Pitch Width | 0.2745 mm |
| Color Support | 16.7M |
| Maximum Resolution | 3440x1440 |
| Maximum Video Refresh Rate @ Max. Resolution | 100 Hz |
| Maximum Horizontal Scan Frequency | 160 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 146 Hz |
| Minimum Vertical Scan Frequency | 48 Hz |
| Image Brightness | 300 cd/m^2 |
| Dynamic Contrast Ratio | 80 000 000 : 1 |
| Image Contrast | 3 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 1 ms |
| Screen Treatment | Hard Coating 3H |
| Image Aspect Ratio | 21:9 |
| Ergonomic Features | Tilt, Height Adjustable, Swivel |
| Display Features | White-LED Backlight, Frameless Display, WQHD, Flicker-free Technology, Curved Technology, AMD FreeSync Technology |
| Gamut | sRGB 124%, Adobe RGB 92% |
| Interface Provided | |
| HDMI | 2 (HDMI (Type A)) |
| DisplayPort | 1 |
| Headphones | 1 (3.5-mm minijack) |
| USB 3.0 | 4 |
| Power | |
| Power Device Location | Internal |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 55 W |
| Power Consumption Stand By/Sleep | 0.5 W |
| System | |
| Built-in Devices | USB Hub |
| Cable Included | HDMI Cable, DisplayPort Cable |
| Mounting Capability | Desktop/Wallmount |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | VESA FDMI, FCC-B, CE, RoHS, REACH |
| External Color | Black |
| Dimensions & Weight Device | |
| Depth (mm) | 48 mm |
| Height (mm) | 367.45 mm |
| Width (mm) | 808.34 mm |
| Nominal Weight | 6.5 kg |
| Dimensions & Weight with Stand | |
| Depth (mm) | 132.37 mm |
| Height (mm) | 398.16 mm |
| Width (mm) | 808.34 mm |
| Weight | 8 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 9.47 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 9.47 kg |
| Packs in Box | 1 |
| Package Type | Retail |

