Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
DELL 27" IPS QHD 5ms DP,HDMI - U2722D-09
DELL
Opis proizvoda
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 27" |
| Viewable Display Diagonal Length | 27" |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2335 mm |
| Color Support | 1.07B |
| Maximum Resolution | 2560x1440 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Brightness | 350 cd/m^2 |
| Image Contrast | 1 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 5 ms |
| Screen Treatment | Anti-Glare, Hard Coating 3H |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
| Display Features | LED Backlight QHD Normal Response Time: 8 ms |
| Gamut | DCI-P3 95%, Rec. 709 100%, sRGB 100% |
| Interface Provided | |
| HDMI | 1 (HDMI (Type A)) |
| DisplayPort | 2 |
| USB 3.2 Gen 2 | 3 (USB 3.2 (type C)); 4 (USB 3.2 (type A)) |
| Audio Line-Out | 1 (3.5-mm minijack) |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Input Voltage | 230 V |
| Minimum Input Voltage | 120 V |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Power Consumption Operational | 30 W |
| System | |
| Built-in Devices | USB Hub |
| Cable Included | DisplayPort Cable USB Type A to Type C Cable USB Type C - USB Type C Cable |
| Included Accessories | Stand Documentation |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Security Lock Slot |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | VESA FDMI |
| Features that Reduce Environmental Impact | Arsenic-Free Glass Mercury-Free PVC free BFR Free |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 10 % |
| Dimensions & Weight Device | |
| Depth (mm) | 48.26 mm |
| Height (mm) | 353.06 mm |
| Width (mm) | 612.14 mm |
| Nominal Weight | 4.76 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 3 kg |
| Pack Weight Netto (kg) | 2.7 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 3 kg |
| Retail Packaging Net Weight Carton | 0.2 kg |
| Retail Packaging Net Weight Plastic | 0.1 kg |
| Packs in Box | 1 |

