Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
DELL 24" IPS DP,HDMI,DVI,VGA,USB - P2423-56
DELL
Opis proizvoda
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 24" |
| Viewable Display Diagonal Length | 24" |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2767 mm |
| Color Support | 16.7M |
| Maximum Resolution | 1920x1200 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Brightness | 300 cd/m^2 |
| Image Contrast | 1 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 5 ms |
| Screen Treatment | Anti-Glare |
| Image Aspect Ratio | 16:10 |
| Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
| Display Features | LED Backlight, HDCP Ready, WUXGA, Normal Response Time: 8 ms, ComfortView Plus |
| Gamut | sRGB 99% |
| Interface Provided | |
| DisplayPort | 1 |
| HDMI | 1 (HDMI (Type A)) |
| USB 3.2 Gen 1 | 1 (USB 3.2 (type B)); 4 (USB 3.2 (type A)) |
| DVI | 1 (DVI-D) |
| VGA | 1 (15-pin D-sub) |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Maximum Input Voltage | 240 V |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 14.8 W |
| Maximum Power Consumption | 48 W |
| Power Consumption Stand By/Sleep | 0.3 W |
| System | |
| Built-in Devices | USB Hub |
| Cable Included | Power Cable, DisplayPort Cable, USB upstream cable |
| Included Accessories | Stand, Documentation |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Security Lock Slot |
| Flat Display Mounting Interface | 100mm |
| Monitor Compliant Standards | VESA FDMI |
| Dimensions & Weight Device | |
| Nominal Weight | 3.52 kg |
| Dimensions & Weight with Stand | |
| Depth (mm) | 179.57 mm |
| Height (mm) | 510.8 mm |
| Width (mm) | 531 mm |
| Weight | 5.56 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 7.71 kg |
| Pack Weight Netto (kg) | 5.21 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 7.71 kg |
| Retail Packaging Net Weight Carton | 1.15 kg |
| Retail Packaging Net Weight Plastic | 1.35 kg |
| Packs in Box | 1 |
| Package Type | Box |

