Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
DELL 23.8" FHS IPS DP,HDMI,USB-C - P2422HE-56
DELL
Opis proizvoda
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 23.8" |
| Viewable Display Diagonal Length | 23.8" |
| Type of Matrix | IPS |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.2745 mm |
| Pixel Density | 93 ppi |
| Color Support | 16.7M |
| Maximum Resolution | 1920x1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Maximum Horizontal Scan Frequency | 83 kHz |
| Minimum Horizontal Scan Frequency | 30 kHz |
| Maximum Vertical Scan Frequency | 76 Hz |
| Minimum Vertical Scan Frequency | 56 Hz |
| Image Brightness | 250 cd/m^2 |
| Image Contrast | 1 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 5 ms |
| Screen Treatment | Anti-Glare, Hard Coating 3H |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt, Height Adjustable, Pivot, Swivel |
| Display Features | Full HD, White-LED Backlight, Flicker-free Technology, Low Blue Light, Normal Response Time: 8 ms |
| Gamut | sRGB 99% |
| Interface Provided | |
| HDMI | 1 (HDMI (Type A)) |
| DisplayPort | 2 |
| LAN | 1 (RJ-45) |
| USB 3.0 | 1 (USB 3.0 (type B)) |
| USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
| Power | |
| Maximum Input Frequency | 60 Hz |
| Maximum Input Voltage | 240 V |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 100 V |
| Power Consumption Operational | 14.5 W |
| Maximum Power Consumption | 118 W |
| Power Consumption Stand By/Sleep | 0.3 W |
| System | |
| Cable Included | Power Cable, DisplayPort Cable, USB Type C Cable |
| Included Accessories | Cable Ties, Quick Start Guide, Safety Sheet, Stand Riser, Stand Base |
| Mounting Capability | Desktop/Wallmount |
| Security Features | Security Lock Slot |
| Flat Display Mounting Interface | 100x100mm |
| Monitor Compliant Standards | Energy Star, Plug and Play, VESA FDMI, TCO, RoHS |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 10 % |
| Maximum Non-Operating Humidity | 90 % |
| Minimum Non-Operating Humidity | 5 % |
| Max. Altitude Operating | 5000 m |
| Dimensions & Weight Device | |
| Depth (mm) | 52.15 mm |
| Height (mm) | 318.5 mm |
| Width (mm) | 537.8 mm |
| Nominal Weight | 3.81 kg |
| Dimensions & Weight with Stand | |
| Depth (mm) | 179.57 mm |
| Height (mm) | 496.11 mm |
| Width (mm) | 537.8 mm |
| Weight | 6 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 8.38 kg |
| Pack Weight Netto (kg) | 7.98 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 8.38 kg |
| Retail Packaging Net Weight Carton | 0.2 kg |
| Retail Packaging Net Weight Plastic | 0.2 kg |
| Packs in Box | 1 |
| Package Type | Box |

