Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
PHILIPS 75" 4K SMART TV 75PML9636/12
PHILIPS
Opis proizvoda
| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 75" |
| Viewable Display Diagonal Length | 75" |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.4324 mm |
| Maximum Resolution | 3840x2160 |
| Image Aspect Ratio | 16:9 |
| Display Features | HDCP Ready Off Timer Ultra HD Eco Mode Wide Color Gamut (P3) AMD FreeSync Premium Pro Dolby Vision MiniLED |
| TV Tuner | |
| TV Tuner | Yes |
| TV Features | Teletext, Perfect Natural Motion, HLG (Hybrid Log Gamma), P5 Perfect Picture Engine, HDR10+, SimplyShare, Ambilight 4 sided, AmbiWakeup, AmbiSleep |
| Analog Video Format | PAL SECAM |
| Digital Television Standard | DVB-T DVB-S DVB-S2 DVB-T2 DVB-C DVB-T2 HD |
| Speaker | |
| Speaker Form Factor | Integrated |
| Output Power | 70 W |
| Networking Specifications | |
| LAN | Yes |
| Wi-Fi | IEEE 802.11ac Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0 |
| Interface Provided | |
| HDMI | 4 (HDMI (Type A)) |
| USB | 2 |
| CI/PCMCIA | 1 |
| S/PDIF-out Optical | 1 |
| Antenna | 1 |
| LAN | 1 (RJ-45) |
| Headphones | 1 (3.5-mm minijack) |
| Serial | 1 |
| Software | |
| Smart TV Platform | Android |
| Voice Assistant | |
| Voice Assistant Support | Amazon Alexa Google Assistant |
| Power | |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Minimum Input Voltage | 220 V |
| Maximum Input Voltage | 240 V |
| Power Consumption Stand By/Sleep | 0.3 W |
| Miscellaneous | |
| Cable Included | Power Cord |
| Included Accessories | Remote Control, Stand, 2 AAA Batteries, User Guide, Safety Sheet |
| Mounting Capability | Desktop/Wallmount |
| Flat Display Mounting Interface | 600x300mm |
| Monitor Compliant Standards | VESA FDMI |
| External Color | Silver |
| CPU Core Quantity | 4 |
| Environment | |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 5 °C |
| Dimensions and Weight of the Product without a Stand | |
| Depth (mm) | 74.7 mm |
| Height (mm) | 955.7 mm |
| Width (mm) | 1671 mm |
| Nominal Weight | 37 kg |
| Dimensions and Weight of the Product with Stand | |
| Depth (mm) | 319.8 mm |
| Height (mm) | 1056.6 mm |
| Width (mm) | 1671 mm |
| Weight | 47.8 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Length (mm) | 1671 mm |
| Pack Width (mm) | 75 mm |
| Pack Height (mm) | 956 mm |
| Pack Weight Brutto (kg) | 57 kg |
| Pack Weight Netto (kg) | 47.8 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 1959 mm |
| Box Width (mm) | 220 mm |
| Box Height (mm) | 1200 mm |
| Box Weight Brutto (kg) | 57 kg |
| Retail Packaging Net Weight Carton | 9.2 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
| Package Type | Box |

