Oglas je zastario i nije moguće izvršiti kupovinu.
Pretražite sajt za noviji oglas ili slične proizvode.

1x
Zastario oglas / Archived listing
TP-LINK TL-SG2428P 24-Port Gigabit PoE+ Smart Switch
TP-LINK
Opis proizvoda
| Number of Ports | 24 x 10Base-T/100Base-TX/1000Base-T (Gigabit Ethernet/Fast Ethernet/Ethernet) |
| Switching Layers | Layer 2 |
| MAC Address Table Size | 8K |
| Network/Transport Protocol | IPv4 TCP/IP UDP IPv6 TFTP DHCP SNTP SNMPv1 SNMPv2c SNMPv3 SSL/TLS QoS IGMP IGMPv2 SSHv1 SSHv2 RMON STP RSTP MSTP IGMPv3 |
| Networking Compliant Standards | IEEE 802.1p(QoS) IEEE 802.1Q(VLAN) IEEE 802.3ab IEEE 802.3ad IEEE 802.3af IEEE 802.3u IEEE 802.3x IEEE 802.3z IEEE 802.3i IEEE 802.1s IEEE 802.1w IEEE 802.1d IEEE 802.3at |
| Networking Features | Auto-Negotiation DHCP Server Built-in Jumbo Frames Support MDI/MDI-X switch DoS Attack Protection Web Interface MAC address filtering Power over Ethernet plus (PoE+) |
| Mounting Capability | Rackmount |
| Standard Rack Height | 1U |
| Certifications | CE, FCC, RoHS |
| System Fans | |
| Maximum Fans Supported Quantity | 2 |
| Interface Provided | |
| LAN | 24 (RJ-45) |
| SFP+ | 4 |
| System Requirements | |
| Requires Operating System | Apple Mac OS Linux Microsoft Windows XP Novell Netware Unix Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows 8 Microsoft Windows 10 |
| Power | |
| Power Supply | Internal , 50/60 Hz Output: AC 100-240 V |
| Power Device Installed Quantity | 1 |
| Power Device Maximum Quantity Supports | 1 |
| Power Consumption Operational | 32.1 W |
| Dimensions & Weight Device | |
| Depth (mm) | 220 mm |
| Height (mm) | 44 mm |
| Width (mm) | 440 mm |
| Environment | |
| Maximum Operating Ambient Temperature | 50 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 10 % |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |

